Objective: The purpose of this manual is to outline all relevant information to assist the user in daily operations, maintenance, and to prevent errors that may lead to equipment malfunction or inefficiency.
Target Users:
- Dental technicians
- Maintenance personnel
- Equipment operators
- Office administrators overseeing equipment operations
Model | FDCP-550W-25L | FDCP-750W-30L | FDCP-850W-35L | FDCP-1100W-50L | FDCP-1500W-50L | FDCP-1600W-65L | FDCP-2400W-100L | FDCP-3200W-130L |
Voltage(V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power(kW) | 0.55 kW | 0.75 kW | 0.85 kW | 1.1 kW | 1.5 kW | 1.6 kW | 2.4 kW | 3.2 kW |
Maximum Pressure(bar) | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
Air Flow Rate(L/min) | 102 L/min | 122 L/min | 132 L/min | 204 L/min | 270 L/min | 304 L/min | 408 L/min | 508 L/min |
Noise Level(dB) | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB |
Dimension(mm) | 420 x 420 x 520 | 420 x 420 x 540 | 420 x 420 x 600 | 460 x 460 x 690 | 460 x 460 x 710 | 460 x 460 x 800 | 1090 x 400 x 730 | 1400 x 450 x 780 |
Weight(kg) | 25 kg | 27 kg | 30 kg | 46 kg | 48 kg | 50 kg | 85 kg | 100 kg |
Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Tank Volume(L) | 25 L | 30 L | 35 L | 50 L | 50 L | 65 L | 100 L | 130 L |
Support Dental Chair Quantity | 1 Pcs Dental Chair | 2 Pcs Dental Chairs | 2 Pcs Dental Chairs | 3 Pcs Dental Chairs | 3 Pcs Dental Chairs | 4 Pcs Dental Chairs | 6 Pcs Dental Chairs | 8 Pcs Dental Chairs |
Modules:
- Air Dryer Module: Keeps the compressed air dry to prevent moisture damage to dental equipment.
- Pressure Regulator Module: Allows for control over the air pressure supplied to the handpieces.
- Noise Reduction Module: Reduces the overall operating noise of the compressor to ensure a quieter clinic environment.
Accessories:
- Air Hose Set: Connects the compressor to the dental handpiece.
- Extra Pressure Gauges: For monitoring secondary pressure settings.
- Replacement Silencers: For noise control.
- Vibration Damping Pads: Reduce vibrations during operation, prolonging the lifespan of the compressor.
Consumables:
- Air Filters: Must be replaced after every 1000 hours of operation or as specified.
- Gaskets and Seals: Replace periodically to ensure airtight connections.
- Drainage Kits: For cleaning out moisture accumulated in the tank.
For any questions or technical support, please contact our customer service team:
- Email: hello@firdent-com
Reviews
There are no reviews yet.